ILFORD DELTA 400 PRO (Sheet/Tray)
All times are for 20°C (68°F) unless stated
| ACU-1 (1+5) |
400 |
8.25 |
(21°C) |
| Acufine | 400 | 5.5 |
| Acufine | 800 | 7.5 |
| Acufine | 1600 | 11 |
| Aculux 2 (1+9) | 400 | 12.5 |
| Acutol (1+9) | 400 | 12 |
| D-76/ID-11 | 200 | 6.5 |
| D-76/ID-11 | 400 | 7.5 |
| D-76/ID-11 | 800 | 10 |
| D-76/ID-11 | 1600 | 14 |
| D-76/ID-11 (1+1) | 200 | 10 |
| D-76/ID-11 (1+1) | 400 | 11.5 |
| D-76/ID-11 (1+1) | 800 | 14 |
| D-76/ID-11 (1+3) | 400 | 20 |
| Diafine | 400 | 3+3 |
| Econotol 2 (1+9) | 400 | 6.5 |
| Econotol 2 (1+14) | 400 | 10 |
| Emofin | 400 | 6 |
| Ethol Blue (1+30) | 400 | 6.75 | (21°C) |
| Ethol TEC (1+15) | 400 | 14 | (21°C) |
| Ethol UFG | 400 | 6 | (21°C) |
| FG7 (1+3) | 200 | 5 | (21°C) |
| FG7 (1+15) | 200 | 11 | (21°C) |
| FG7 (1+15S) | 200 | 8 | (21°C) |
| Fino ST33 (1+1) | 250 | 6.5 |
| Fino ST33 (1+1) | 400 | 5.75 | (24°C) |
| Fino ST33 (1+1) | 1000 | 12 |
| FD10 (1+9) | 400 | 8 |
| FD10 (1+14) | 400 | 12 |
| FD30 (1+9) | 400 | 5 |
| FD30 (1+9) | 800 | 8 |
| FX37 (1+3) | 640 | 8 |
| FX39 (1+9) | 400 | 13 |
| Gamma Plus (1+7) | 400 | 6 |
| Gamma Plus (1+12) | 400 | 8.5 |
| Gamma Plus (1+20) | 400 | 12 |
| Gradual ST20 (1+9) | 200 | 8 | (24°C) |
| Gradual ST20 (1+9) | 400 | 12 | (24°C) |
| HC-110 (A) | 800 | 5.5 |
| HC-110 (A) | 1600 | 9 |
| HC-110 (B) | 200 | 6.5 |
| HC-110 (B) | 400 | 8.5 |
| HC-110 (B) | 800 | 11 |
| HC-110 (B) | 1600 | 15.5 |
| Heico OS (1+10) | 400 | 5 |
| Ilfosol S (1+9) | 200 | 7.5 |
| Ilfosol S (1+9) | 400 | 10 |
| Ilfosol S (1+9) | 800 | 14.5 |
| Ilfosol S (1+14) | 200 | 12.5 |
| Ilfosol S (1+14) | 400 | 15.5 |
| Ilfotec DD-X (1+4) | 200 | 7.5 |
| Ilfotec DD-X (1+4) | 400 | 10 |
| Ilfotec DD-X (1+4) | 800 | 12 |
| Ilfotec DD-X (1+4) | 1600 | 17 |
| Ilfotec HC (1+15) | 800 | 5.5 |
| Ilfotec HC (1+15) | 1600 | 9 |
| Ilfotec HC (1+31) | 200 | 6.5 |
| Ilfotec HC (1+31) | 400 | 8.5 |
| Ilfotec HC (1+31) | 800 | 11 |
| Ilfotec HC (1+31) | 1600 | 15.5 |
| Ilfotec HC (1+47) | 400 | 14.5 |
| Ilfotec LC29 (1+9) | 800 | 5.5 |
| Ilfotec LC29 (1+9) | 1600 | 9 |
| Ilfotec LC29 (1+19) | 200 | 6.5 |
| Ilfotec LC29 (1+19) | 400 | 8.5 |
| Ilfotec LC29 (1+19) | 800 | 11 |
| Ilfotec LC29 (1+19) | 1600 | 15.5 |
| Ilfotec LC29 (1+29) | 400 | 14.5 |
| Microdol-X | 200 | 11 |
| Microdol-X | 400 | 14.5 |
| Microdol-X (1+3) | 400 | 24 |
| Microphen | 400 | 7.5 |
| Microphen | 800 | 10 |
| Microphen | 1600 | 14 |
| Microphen (1+1) | 400 | 11.5 |
| Microphen (1+1) | 800 | 14.5 |
| Microphen (1+1) | 1600 | 20 |
| Microphen (1+3) | 400 | 18.5 |
| Negafin | 400 | 7 |
| Neotenal Powder | 400 | 6 |
| Neotenal Liquid (1+5) | 400 | 7 |
| Nucleol BF200 (2+1.5) | 200 | 9.25 |
| Ornano MX | 320 | 6 |
| Perceptol | 200 | 11 |
| Perceptol | 400 | 14.5 |
| Perceptol (1+1) | 200 | 15.5 |
| Perceptol (1+1) | 400 | 20 |
| Perceptol (1+3) | 400 | 24 |
| Refinal | 400 | 4 |
| Refinal | 800 | 6 |
| Rodinal (1+25) | 200 | 7.5 |
| Rodinal (1+25) | 400 | 10 |
| Rodinal (1+25) | 800 | 14 |
| Rodinal (1+50) | 200 | 13 |
| Rodinal (1+50) | 400 | 18 |
| Studional/Rodinal Special | 400 | 4.5 |
| TG7 (1+3) | 200 | 5.5 | (21°C) |
| TG7 (1+15) | 200 | 8.5 | (21°C) |
| TG7 (1+15S) | 200 | 6 | (21°C) |
| TMax Dev (1+4) | 400 | 8.5 |
| TMax Dev (1+4) | 800 | 11 |
| TMax Dev (1+4) | 1600 | 15 |
| TMax Dev (1+9) | 400 | 12 | (24°C) |
| TMax RS | 400 | 6.5 | (24°C) |
| TMax RS | 800 | 7.5 | (24°C) |
| TMax RS | 1600 | 10 | (24°C) |
| Ultrafin SF | 400 | 6.5 |
| Ultrafin SF (1+1) | 400 | 9 |
| Ultrafin Plus (1+4) | 400 | 6 |
| Ultrafin Plus (1+6) | 400 | 8 |
| Ultrafin (1+20) | 400 | 11* |
| Unitol (1+14) | 400 | 9 |
| Universal (1+29) | 400 | 7.5 |
| Varispeed (1+9) | 400 | 7 |
| Xtol | 100-200 | 6 |
| Xtol | 400 | 7 |
| Xtol | 800 | 8 |
| Xtol | 1600 | 10 |
| Xtol | 3200 | 12 |
| Xtol (1+1) | 100-200 | 9 |
| Xtol (1+1) | 400 | 10.5 |
| Xtol (1+1) | 800 | 12.25 |
| Xtol (1+1) | 1600 | 14.5 |
| Xtol (1+1) | 3200 | 17 |
| Xtol (1+2) | 100-200 | 12 |
| Xtol (1+2) | 400 | 14 |
| Xtol (1+2) | 800 | 16.25 |
| Xtol (1+2) | 1600 | 19.5 |
| Xtol (1+2) | 3200 | 23.5 |
| Xtol (1+3) | 100-200 | 14.5 |
| Xtol (1+3) | 400 | 16.5 |
| Xtol (1+3) | 800 | 19.5 |
| Xtol (1+3) | 1600 | 23 |
The Massive Dev Chart
http://www.digitaltruth.com