| DEVELOPER | ASA | MINUTES |
| ACU-1 (1+5) | 650 | 7.5 | |
| Acufine | 500 | 4 | |
| Aculux (1+9) | 500 | 9 | |
| Acuspeed (1+7) | 1250 | 12 | |
| Acutol (1+10) | 640 | 10 | |
| Acutol (1+15) | 640 | 15 | |
| Acutol (1+20) | 640 | 20 | |
| Atomal | 400 | 10 | |
| Atomal | 500 | 11 | |
| Atomal | 800 | 13 | |
| Atomal | 1600 | 16 | |
| Clayton F60 (1+9) | 400 | 7.5 | |
| D-76/ID-11 | 400 | 10 | |
| D-76/ID-11 (1+1) | 400 | 11-14 | |
| Ethol Blue (1+60) | 400 | 12.5 | |
| Ethol TEC (1+15) | 1000 | 11 | |
| Ethol UFG | 1280 | 6 | |
| FD10 (1+9) | 400 | 7 | |
| FD10 (1+14) | 400 | 12 | |
| FD30 (1+7) | 800 | 7 | |
| FD30 (1+7) | 1600 | 10 | |
| FD30 (1+9) | 400 | 5 | |
| FD30 (1+9) | 800 | 8 | |
| FD30 (1+9) | 1600 | 11 | |
| FG7 (1+3) | 200 | 6 | |
| FG7 (1+15) | 200 | 17 | |
| FG7 (1+15S) | 200 | 9 | |
| Fino S31 | 400 | 6 | |
| Fino ST33 | 400 | 4.75 | |
| Fino ST33 | 800 | 6.5 | |
| Fino ST33 (1+1) | 1600 | 11 | |
| FX37 (1+3) | 640 | 5 | |
| FX39 (1+9) | 640 | 11 | |
| Gamma Plus (1+7) | 400 | 6 | |
| Gamma Plus (1+12) | 400 | 9 | |
| Gamma Plus (1+20) | 400 | 14.5 | |
| Gradual ST20 (1+9) | 400 | 10.5 | |
| Gradual ST20 (1+9) | 800 | 13 | |
| HC-110 (B) | 400 | 6 | |
| Heico OS (1+10) | 400 | 7.25 | |
| Ilfosol S (1+9) | 400 | 12 | |
| Ilfotec LC29 (1+29) | 400 | 15 | |
| Microdol-X | 400 | 13 | |
| Microdol-X (1+3) | 400 | 22 | |
| Microphen (1+1) | 400 | 11 | |
| Ornano MX | 400 | 8 | |
| Perceptol (1+1) | 400 | 16 | |
| PMK (1+2+100) | 400 | 16 | |
| Refinal | 400 | 6 | |
| Refinal | 800 | 16 | |
| Rodinal (1+25) | 320 | 7 | |
| Rodinal (1+25) | 400 | 8 | |
| Rodinal (1+50) | 320 | 11 | |
| Sprint (1+9) | 400 | 13 | |
| Studional/Rodinal Special | 400 | 4.5 | |
| TFX-2 | 640 | 19 | |
| TMax Dev (1+4) | 400 | 7 | |
| TMax RS | 400 | 6 | |
| Tofen S37 | 400 | 5.5 | |
| Xtol | 100-200 | 6.5 | |
| Xtol | 400 | 8 | |
| Xtol | 800 | 9.75 | |
| Xtol | 1600 | 12.25 | |
| Xtol | 3200 | 14.5 | |
| Xtol (1+1) | 100-200 | 10.5 | |
| Xtol (1+1) | 400 | 12 | |
| Xtol (1+1) | 800 | 14.5 | |
| Xtol (1+1) | 1600 | 18 | |
| Xtol (1+1) | 3200 | 21.5 | |
| Xtol (1+2) | 100-200 | 13.5 | |
| Xtol (1+2) | 400 | 15.75 | |
| Xtol (1+2) | 800 | 19 | |
| Xtol (1+2) | 1600 | 23 | |
| Xtol (1+3) | 100-200 | 16.5 | |
| Xtol (1+3) | 400 | 19.25 | |
| Xtol (1+3) | 800 | 22.5 | |
| Xtol (1+3) | 1600 | 28.5 |
The Massive Dev Chart
http://www.digitaltruth.com