| AGFAPAN APX 200S / 400S |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| APX 200 S (Old) | |||||
|---|---|---|---|---|---|
| Atomal | 200 | 10 | |||
| D-76/ID-11 | 200 | 10 | |||
| Refinal | 200 | 6 | |||
| Rodinal (1+25) | 200 | 5 | |||
| Studional/Rodinal Special | 200 | 4 | |||
| TMax (1+4) | 800 | 10 | |||
| APX 400 S | |||||
| Refinal | 400 | 6 | |||
| Rodinal (1+25) | 400 | 7 | |||
| Rodinal (1+50) | 400 | 11 | |||
| Studional/Rodinal Special | 400 | 4.5 | |||
The Massive Dev Chart
http://www.digitaltruth.com