ILFORD DELTA 400 PRO (old)
All times are for 20°C (68°F) unless stated
| ACU-1 (1+5) |
400 |
8.25 |
21°C |
| Acufine | 400 | 5 | | | 20°C |
| Acufine | 800 | 7 | | | 20°C |
| Acufine | 1600 | 10 | | | 20°C |
| Aculux 2 (1+9) | 400 | 9 | | | 20°C |
| Acutol (1+9) | 400 | 9 | | | 20°C |
| Calbe A49 | 400 | 7.25 | | | 20°C |
| Calbe A03 | 400 | 8 | | | 20°C |
| D-76/ID-11 | 200 | 6 | | | 20°C |
| D-76/ID-11 | 400 | 7 | | | 20°C |
| D-76/ID-11 | 800 | 9 | | | 20°C |
| D-76/ID-11 | 1600 | 12.5 | | | 20°C |
| D-76/ID-11 (1+1) | 200 | 9 | | | 20°C |
| D-76/ID-11 (1+1) | 400 | 10.5 | | | 20°C |
| D-76/ID-11 (1+1) | 800 | 12.5 | | | 20°C |
| D-76/ID-11 (1+3) | 400 | 18 | | | 20°C |
| Diafine | 400 | 3+3 | | | 20°C |
| Econotol 2 (1+9) | 400 | 6.5 | | | 20°C |
| Econotol 2 (1+14) | 400 | 10 | | | 20°C |
| Emofin | 400 | 6 | | | 20°C |
| Ethol Blue (1+30) | 400 | 6.75 | | | 21°C |
| Ethol TEC (1+15) | 400 | 14 | | | 21°C |
| Ethol UFG | 400 | 6 | | | 21°C |
| FG7 (1+3) | 200 | 5 | | | 21°C |
| FG7 (1+15) | 200 | 11 | | | 21°C |
| FG7 (1+15S) | 200 | 8 | | | 21°C |
| Fino ST33 (1+1) | 250 | 6.5 | | | 20°C |
| Fino ST33 (1+1) | 400 | 5.75 | | | 24°C |
| Fino ST33 (1+1) | 1000 | 12 | | | 20°C |
| FD10 (1+9) | 400 | 8 | | | 20°C |
| FD10 (1+14) | 400 | 12 | | | 20°C |
| FD30 (1+9) | 400 | 5 | | | 20°C |
| FD30 (1+9) | 800 | 8 | | | 20°C |
| FX37 (1+3) | 640 | 8 | | | 20°C |
| FX39 (1+9) | 400 | 10 | | | 20°C |
| Gamma Plus (1+7) | 400 | 6 | | | 20°C |
| Gamma Plus (1+12) | 400 | 8.5 | | | 20°C |
| Gamma Plus (1+20) | 400 | 12 | | | 20°C |
| Gradual ST20 (1+9) | 200 | 8 | | | 24°C |
| Gradual ST20 (1+9) | 400 | 12 | | | 24°C |
| HC-110 (A) | 800 | 5 | | | 20°C |
| HC-110 (A) | 1600 | 8 | | | 20°C |
| HC-110 (B) | 200 | 6 | | | 20°C |
| HC-110 (B) | 400 | 7.5 | | | 20°C |
| HC-110 (B) | 800 | 10 | | | 20°C |
| HC-110 (B) | 1600 | 14 | | | 20°C |
| Heico OS (1+10) | 400 | 5 | | | 20°C |
| Ilfosol S (1+9) | 200 | 7 | | | 20°C |
| Ilfosol S (1+9) | 400 | 9 | | | 20°C |
| Ilfosol S (1+9) | 800 | 13 | | | 20°C |
| Ilfosol S (1+14) | 200 | 11.5 | | | 20°C |
| Ilfosol S (1+14) | 400 | 14 | | | 20°C |
| Ilfotec DD-X (1+4) | 200 | 7 | | | 20°C |
| Ilfotec DD-X (1+4) | 400 | 9 | | | 20°C |
| Ilfotec DD-X (1+4) | 800 | 11 | | | 20°C |
| Ilfotec DD-X (1+4) | 1600 | 15 | | | 20°C |
| Ilfotec HC (1+15) | 800 | 5 | | | 20°C |
| Ilfotec HC (1+15) | 1600 | 8 | | | 20°C |
| Ilfotec HC (1+31) | 200 | 6 | | | 20°C |
| Ilfotec HC (1+31) | 400 | 7.5 | | | 20°C |
| Ilfotec HC (1+31) | 800 | 10 | | | 20°C |
| Ilfotec HC (1+31) | 1600 | 14 | | | 20°C |
| Ilfotec HC (1+47) | 400 | 13 | | | 20°C |
| Ilfotec LC29 (1+9) | 800 | 5 | | | 20°C |
| Ilfotec LC29 (1+9) | 1600 | 8 | | | 20°C |
| Ilfotec LC29 (1+19) | 200 | 6 | | | 20°C |
| Ilfotec LC29 (1+19) | 400 | 7.5 | | | 20°C |
| Ilfotec LC29 (1+19) | 800 | 10 | | | 20°C |
| Ilfotec LC29 (1+19) | 1600 | 14 | | | 20°C |
| Ilfotec LC29 (1+29) | 400 | 13 | | | 20°C |
| Microdol-X | 200 | 10 | | | 20°C |
| Microdol-X | 400 | 13 | | | 20°C |
| Microdol-X (1+3) | 400 | 22 | | | 20°C |
| Microphen | 400 | 7 | | | 20°C |
| Microphen | 800 | 9 | | | 20°C |
| Microphen | 1600 | 12.5 | | | 20°C |
| Microphen (1+1) | 400 | 10.5 | | | 20°C |
| Microphen (1+1) | 800 | 13 | | | 20°C |
| Microphen (1+1) | 1600 | 18 | | | 20°C |
| Microphen (1+3) | 400 | 17 | | | 20°C |
| Negafin | 400 | 7 | | | 20°C |
| Neotenal Powder | 400 | 6 | | | 20°C |
| Neotenal Liquid (1+5) | 400 | 7 | | | 20°C |
| Nucleol BF200 (2+1.5) | 200 | 9.25 | | | 20°C |
| Ornano MX | 320 | 6 | | | 20°C |
| Perceptol | 100 | 8.5 | | | 20°C |
| Perceptol | 200 | 10 | | | 20°C |
| Perceptol | 400 | 13 | | | 20°C |
| Perceptol (1+1) | 200 | 14 | | | 20°C |
| Perceptol (1+1) | 400 | 18 | | | 20°C |
| Perceptol (1+3) | 400 | 22 | | | 20°C |
| Refinal | 400 | 4 | | | 20°C |
| Refinal | 800 | 6 | | | 20°C |
| Rodinal (1+25) | 200 | 7 | | | 20°C |
| Rodinal (1+25) | 400 | 9 | | | 20°C |
| Rodinal (1+25) | 800 | 12.5 | | | 20°C |
| Rodinal (1+50) | 200 | 12 | | | 20°C |
| Rodinal (1+50) | 400 | 16.5 | | | 20°C |
| Studional/Rodinal Special | 400 | 4.5 | | | 20°C |
| TG7 (1+3) | 200 | 5.5 | | | 21°C |
| TG7 (1+15) | 200 | 8.5 | | | 21°C |
| TG7 (1+15S) | 200 | 6 | | | 21°C |
| TMax Dev (1+4) | 400 | 7.5 | | | 20°C |
| TMax Dev (1+4) | 800 | 10 | | | 20°C |
| TMax Dev (1+4) | 1600 | 14 | | | 20°C |
| TMax Dev (1+9) | 400 | 12 | | | 24°C |
| TMax RS | 800 | 6 | | | 24°C |
| TMax RS | 1600 | 8 | | | 24°C |
| Ultrafin SF | 400 | 6.5 | | | 20°C |
| Ultrafin SF (1+1) | 400 | 9 | | | 20°C |
| Ultrafin Plus (1+4) | 400 | 6 | | | 20°C |
| Ultrafin Plus (1+6) | 400 | 8 | | | 20°C |
| Ultrafin (1+20) | 400 | 11* | | | 20°C |
| Unitol (1+14) | 400 | 9 | | | 20°C |
| Universal (1+29) | 400 | 7.5 | | | 20°C |
| Varispeed (1+9) | 400 | 7 | | | 20°C |
| Xtol | 100-200 | 6 | | | 20°C |
| Xtol | 400 | 7 | | | 20°C |
| Xtol | 800 | 8 | | | 20°C |
| Xtol | 1600 | 10 | | | 20°C |
| Xtol | 3200 | 12 | | | 20°C |
| Xtol (1+1) | 100-200 | 9 | | | 20°C |
| Xtol (1+1) | 400 | 10.5 | | | 20°C |
| Xtol (1+1) | 800 | 12.25 | | | 20°C |
| Xtol (1+1) | 1600 | 14.5 | | | 20°C |
| Xtol (1+1) | 3200 | 17 | | | 20°C |
| Xtol (1+2) | 100-200 | 12 | | | 20°C |
| Xtol (1+2) | 400 | 14 | | | 20°C |
| Xtol (1+2) | 800 | 16.25 | | | 20°C |
| Xtol (1+2) | 1600 | 19.5 | | | 20°C |
| Xtol (1+2) | 3200 | 23.5 | | | 20°C |
| Xtol (1+3) | 100-200 | 14.5 | | | 20°C |
| Xtol (1+3) | 400 | 16.5 | | | 20°C |
| Xtol (1+3) | 800 | 19.5 | | | 20°C |
| Xtol (1+3) | 1600 | 23 | | | 20°C |
The Massive Dev Chart
http://www.digitaltruth.com