| KODAK PLUS-X |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| ACU-1 (1+10) | 250 | 9 | 5.5 | 9 | |
| Acufine | 250 | 4 | 4 | ||
| Acufine | 320 | 8 | |||
| Aculux 2 (1+9) | 125 | 6 | 8 | ||
| Acutol (1+9) | 125 | 7 | 9.5 | ||
| Acutol (1+10) | 200 | 7 | |||
| Acutol (1+14) | 125 | 8 | 8 | ||
| Acutol (1+15) | 200 | 10.5 | |||
| Acutol (1+20) | 200 | 14 | |||
| Arista Liquid | 125 | 7 | 7 | ||
| Arista Premium (1+9) | 125 | 5.5 | 5.5 | ||
| Clayton F60 (1+9) | 125 | 5.5 | 5.5 | 5.5 | |
| D-76/ID-11 | 125 | 5.5 | 5.5 | 6 | |
| D-76/ID-11 (1+1) | 125 | 7 | 7 | 7 | |
| D-76/ID-11 (1+3) | 125 | 13 | 13 | ||
| Diafine | 400 | 3+3 | 3+3 | 3+3 | |
| DK-50 (1+1) | 125 | 4.5 | |||
| Emofin | 125 | 4 | 4 | 4 | |
| Ethol Blue (1+30) | 320 | 3.5 | |||
| Ethol Blue (1+30) | 400 | 3 | |||
| Ethol Blue (1+60) | 125 | 3.5 | 4 | ||
| Ethol Blue (1+60) | 160 | 7 | |||
| Ethol TEC (1+15) | 250 | 12 | |||
| Ethol TEC (1+15) | 320 | 9 | |||
| Ethol TEC (1+15) | 400 | 12 | |||
| Ethol UFG | 125 | 3 | 2.25 | ||
| Ethol UFG | 160 | 4 | |||
| Ethol UFG | 250 | 4 | |||
| Ethol UFG | 250 | 5 | |||
| Extend Plus (1+15) | 125 | 8 | 8 | 8 | |
| F60/F76+ (1+9) | 125 | 5.5 | 5.5 | 5.5 | |
| F60/F76+ (1+9) | 125 | 5 | 5 | 5 | |
| F60/F76+ (1+19) | 250+ | 9 | 9 | 9 | |
| FD10 (1+9) | 125 | 7 | 7 | 7 | |
| FD10 (1+14) | 125 | 10 | 10 | 10 | |
| FD30 (1+5) | 250 | 4 | 4 | 4 | |
| FD30 (1+5) | 500 | 7 | 7 | 7 | |
| FD30 (1+5) | 1000 | 11 | 11 | 11 | |
| FD30 (1+7) | 125 | 4 | 4 | 4 | |
| FD30 (1+7) | 250 | 6 | 6 | 6 | |
| FD30 (1+7) | 500 | 9 | 9 | 9 | |
| FD30 (1+7) | 1000 | 15 | 15 | 15 | |
| FD30 (1+9) | 125 | 5 | 5 | 5 | |
| FD30 (1+9) | 250 | 7 | 7 | 7 | |
| FD30 (1+9) | 500 | 13 | 13 | 13 | |
| FG7 (1+3) | 80 | 3.25 | 3.5 | 4 | |
| FG7 (1+15) | 80 | 8 | 8.5 | 9.5 | |
| FG7 (1+15S) | 80 | 6 | 6.25 | 7 | |
| Fino S31 | 125 | 4.5 | 4.5 | 4.5 | |
| Fino S31 | 250 | 6.5 | 6.5 | 6.5 | |
| Fino ST33 | 125 | 2.75 | 2.75 | 2.75 | |
| Fino ST33 | 250 | 3.5 | 3.5 | 3.5 | |
| Fino ST33 (1+1) | 125 | 4.5 | 4.5 | 4.5 | |
| Fino ST33 (1+1) | 250 | 5.5 | 5.5 | 5.5 | |
| Fino ST33 (1+1) | 500 | 8.5 | 8.5 | 8.5 | |
| FX37 (1+3) | 200 | 5.5 | 5.5 | 5.5 | |
| FX39 (1+9) | 125 | 6.5 | 9 | ||
| FX50 | 125 | 7 | 7 | ||
| Gamma Plus (1+7) | 125 | 4.5 | 4 | ||
| Gamma Plus (1+12) | 125 | 8 | 6 | 6.5 | |
| Gamma Plus (1+20) | 125 | 11.5 | 8 | 8.5 | |
| Gradual ST20 (1+9) | 125 | 6.25 | 6.25 | 6.25 | |
| Gradual ST20 (1+9) | 250 | 7.5 | 7.5 | 7.5 | |
| Gradual ST20 (1+9) | 500 | 9.5 | 9.5 | 9.5 | |
| HC-110 (B) | 125 | 5 | 5 | 5 | |
| Heico OS (1+10) | 125 | 5.75 | 5.75 | 5.75 | |
| Ilfosol S (1+9) | 100 | 7 | 7 | 7 | |
| Ilfosol S (1+14) | 100 | 12.5 | 12.5 | 12.5 | |
| Ilfotec DD | 50 | 7 | |||
| Ilfotec DD | 125 | 8 | |||
| Ilfotec DD | 200 | 10 | |||
| Ilfotec DD-X (1+4) | 64 | 5 | 5 | 5 | |
| Ilfotec DD-X (1+4) | 125 | 6 | 6 | 6 | |
| Ilfotec DD-X (1+4) | 200 | 8 | 8 | 8 | |
| Ilfotec HC (1+31) | 100 | 5.5 | 5.5 | 5.5 | |
| Ilfotec LC29 (1+19) | 100 | 5.5 | 5.5 | 5.5 | |
| Ilfotec LC29 (1+29) | 100 | 9 | 9 | 9 | |
| Microdol-X | 125 | 7 | 7 | 8 | |
| Microdol-X (1+3) | 125 | 9.5 | 9.5 | ||
| Microphen | 200 | 6 | 6 | 6 | |
| Microphen | 400 | 19.5 | 19.5 | 19.5 | |
| Microphen (1+1) | 200 | 8.5 | 8.5 | 8.5 | |
| Microphen (1+3) | 200 | 13.5 | 13.5 | 13.5 | |
| Neofin Blue | 125 | 18 | 18 | 18 | |
| Neofin Red | 125 | 11 | 11 | 11 | |
| Nucleol BF200 (2+1.5) | 125 | 7 | 7 | 7 | |
| Nucleol BF200 (2+1.5) | 250 | 11 | 11 | 11 | |
| Nucleol BF200 (3.5+2.5) | 400 | 12 | 12 | 12 | |
| Ornano MX | 125-250 | 5 | 5 | 5 | |
| Ornano MX | 500 | 9.5 | 9.5 | 9.5 | |
| Perceptol | 64 | 8 | 8 | 8 | |
| Perceptol (1+1) | 64 | 9.5 | 9.5 | 9.5 | |
| Perceptol (1+3) | 64 | 12 | 12 | 12 | |
| PMK (1+2+100) | 80 | 10 | 10 | 10 | |
| Pressmax (1+19) | 125 | 5 | 5 | ||
| Promicrol (1+9) | 185-250 | 5 | 5 | 5 | |
| Promicrol (1+14) | 185-250 | 7 | 7 | 7 | |
| Rodinal (1+25) | 125 | 6 | 6 | 6 | |
| Rodinal (1+50) | 125 | 13 | 13 | 13 | |
| Rodinal (1+85) | 200 | 12 | 12 | 12 | |
| Sensidol (1+7) | 125 | 3 | 3 | 3 | |
| Studional | 125 | 5 | 5 | 5 | |
| Suprol (1+19) | 125 | 2.5 | 2.5 | ||
| TMax RS | 125 | 5 | |||
| TMax RS | 125-250 | 5.5 | 5.5 | 9 | |
| TMax RS | 500 | 10.5 | |||
| TMax RS | 500 | 6.5 | 6.5 | 8 | |
| Tofen S37 | 125 | 4.25 | 4.25 | 4.25 | |
| Tofen S37 | 250 | 5.5 | 5.5 | 5.5 | |
| Tofen S37 | 500 | 7.5 | 7.5 | 7.5 | |
| Ultrafin (1+10) | 125 | 8 | 8 | 8 | |
| Ultrafin (1+20) | 125 | 15 | 15 | 15 | |
| Ultrafin Plus (1+4) | 125 | 8 | 8 | 8 | |
| Ultrafin Plus (1+6) | 125 | 9 | 9 | 9 | |
| Ultrafin SF | 125 | 6 | 6 | 6 | |
| Ultrafin SF (1+1) | 125 | 8.5 | 8.5 | 8.5 | |
| Unitol (1+14) | 125 | 18 | 18 | 18 | |
| Universal (1+19) | 125 | 3.5 | 3.5 | ||
| Universal (1+29) | 125 | 5.25 | 6 | ||
| Varispeed (1+9) | 125 | 5 | 5 | 5 | |
| Xtol | 125 | 5.25 | 5.5 | 6.25 | |
| Xtol | 250 | 6.5 | 6.75 | 7.75 | |
| Xtol | 500 | 8 | 8.5 | 10 | |
| Xtol | 1000 | 10.25 | 11.5 | 12.75 | |
| Xtol | 32-64 | 4.5 | 4.5 | 5.25 | |
| Xtol (1+1) | 125 | 7.5 | 7.25 | ||
| Xtol (1+1) | 250 | 8.75 | 8.75 | ||
| Xtol (1+1) | 500 | 11 | 11 | ||
| Xtol (1+1) | 1000 | 15.5 | 15.25 | ||
| Xtol (1+1) | 32-64 | 6.5 | 6 | ||
| Xtol (1+2) | 125 | 8.5 | 8.5 | ||
| Xtol (1+2) | 250 | 9.75 | 10.25 | ||
| Xtol (1+2) | 500 | 13 | 12.75 | ||
| Xtol (1+2) | 1000 | 16.5 | 16.75 | ||
| Xtol (1+2) | 32-64 | 7.5 | 7.25 | ||
| Xtol (1+3) | 125 | 10.5 | 10.25 | ||
| Xtol (1+3) | 250 | 12 | 12 | ||
| Xtol (1+3) | 500 | 15.5 | 14.5 | ||
| Xtol (1+3) | 1000 | 19.5 | 18.25 | ||
| Xtol (1+3) | 32-64 | 9.5 | 8.75 |
The Massive Dev Chart
http://www.digitaltruth.com