| KODAK TECHNICAL PAN |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| for Very High Contrast | |||||
|---|---|---|---|---|---|
| D-19 | 100-200 | 2-8 | 2-8 | 2-8 | |
| D-19 (1+2) | 100-160 | 4-7 | 4-7 | 4-7 | |
| Dektol | 200 | 3 | 3 | 3 | |
| Neofin Doku | 80 | 18.5 | 18.5 | ||
| Spur Dokuspeed | ? | 3-5 | 2-4 | 2-4 | |
| Kodalith | 50 | 3 | 3 | 3 | |
| for High Contrast/Continuous Tone | |||||
| Aculux 2 (1+9) | 25 | 6 | 6 | 6 | |
| Acutol (1+9) | 25 | 7 | 7 | 7 | |
| Acutol (1+14) | 25 | 8 | 8 | 8 | |
| D-76/ID-11 | 50-125 | 6-12 | 6-12 | 6-12 | |
| D-76/ID-11(1+1) | 25 | 7 | 7 | 7 | |
| Econotol 2 (1+14) | 25 | 4 | |||
| Econotol 2 (1+14) | 50 | 6 | |||
| Econotol 2 (1+14) | 100 | 8.5 | |||
| Econotol 2 (1+29) | 25 | 6 | |||
| Econotol 2 (1+29) | 50 | 8.5 | |||
| Ethol Blue (1+120) | 50 | 7.5 | |||
| Ethol Blue (1+120) | 64 | 6 | 6 | ||
| Ethol TEC (1+30) | 80 | 9 | |||
| Ethol TEC (1+30) | 100 | 5.5 | 5.5 | ||
| FD10 (1+9) | 25 | 4 | 4 | 4 | |
| FD10 (1+14) | 25 | 7 | 7 | 7 | |
| FG7 (1+15) | 25 | 5 | 5 | 5 | |
| FX39 (1+19) | 25 | 6 | 8 | 6 | |
| HC-110 (B) | 100-250 | 4-12 | 4-12 | 4-12 | |
| HC-110 (D) | 80-125 | 4-8 | 4-8 | 4-8 | |
| Microdol-X | 32-50 | 8-12 | 8-12 | 8-12 | |
| Neofin Doku | ? | 10 | 10 | 10 | |
| Neofin Doku | 100 | 8* | 8* | ||
| Nucleol BF200 (2+1.5) | 25 | 3 | 3 | 3 | |
| Promicrol (1+9) | 32-50 | 7 | 7 | 7 | |
| Promicrol (1+14) | 32-50 | 10 | 10 | 10 | |
| Rodinal (1+50) | 25 | 4.5 | 4.5 | 4.5 | |
| Rodinal (1+100) | ? | 7-9 | 7-9 | 7-9 | |
| Suprol (1+19) | 25 | 2.5 | 2.5 | 2.5 | |
| Technidol LC | 25-32 | 7-18 | 7-18 | 7-18 | |
| TMax Dev (1+4) | 50 | 4-7 | 4-7 | 4-7 | |
| Unitol (1+14) | 25 | 9 | 9 | 9 | |
| Varispeed (1+9) | 25 | 4 | 4 | 4 | |
| Xtol (1+2) | 4 | 6 | |||
| Xtol (1+3) | 6 | 9 | |||
| Xtol (1+4) | 8 | 12 | |||
| Xtol (1+5) | 10 | 15-16 | |||
| for Continuous Tone | |||||
| Acutol (1+20) | 25-50 | 10 | 10 | 10 | |
| Burton 195 | 25 | 6* | |||
| C-41 (Color) Developer** | 100 | 10 | 10 | 10 | |
| Diafine | 80 | 3+45sec | |||
| Diafine | 100 | 3+1 | |||
| FX50 | 100 | 5 | 5 | ||
| Gamma Plus (1+12) | ? | 6 | 6 | 6 | |
| Gamma Plus (1+20) | ? | 8.5 | 8.5 | 8.5 | |
| HC-110 (F) | 32-64 | 6-12 | 6-12 | 6-12 | |
| Perceptol (1+1) | 25 | 9 | |||
| PMK (5+10+250) | 25 | 12 | |||
| PMK (5+10+450) | 25 | 12 | |||
| Rodinal (1+99) | 16 | 4 | 4 | 4 | |
| Rodinal (1+150) | 25-64 | 7 | 7 | 7 | |
| Rodinal (1+300) | 25-64 | 12 | 12 | 12 | |
| Rodinal (1+300) | 25 | 30*** | |||
| TD-3 | 80 | 15 | |||
| Technidol LC | 16-25 | 5-11 | 5-11 | 5-11 | |
| TechXactol (1+1+100) | 16 | 5.5 | |||
| TechXactol (1+1+100) | 32 | 7 | |||
| TMax Dev (1+4) | 200 | 6.5 | |||
| * continuous agitation |
| ** use C-41 developer only, use B/W fixer, do not bleach. |
| *** Add half a teaspoon of sodium sulfite per 1L to dev. Agitate continuously for 2 mins, then 1 min every 12 mins |
The Massive Dev Chart
http://www.digitaltruth.com