| KODAK TMAX P3200 |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| ACU-1 (1+10) | 3200 | 18.75 | |||
| ACU-1 (1+10) | 6400 | 22.5 | |||
| Acufine | 3200 | 7.5 | |||
| Aculux 2 (1+9) | 3200 | 14 | |||
| Calbe A03 | 3200 | 6.5 | |||
| Calbe A49 | 3200 | 11 | |||
| D-76/ID-11 | 400 | 7.5 | |||
| D-76/ID-11 | 800 | 8 | |||
| D-76/ID-11 | 1600 | 8.5 | |||
| D-76/ID-11 | 3200 | 15 | |||
| D-76/ID-11 | 3200 | 11 | |||
| D-76/ID-11 | 6400 | 12.5 | |||
| D-76/ID-11 (1+1) | 800 | 14 | |||
| Diafine | 1250 | 3+3 | |||
| Econotol 2 (1+9) | 3200 | 8.5 | |||
| Econotol 2 (1+14) | 3200 | 13 | |||
| Emofin | 3200 | 8 | |||
| Ethol Blue (1+30) | 3200 | 14.5 | |||
| Ethol Blue (1+30) | 6400 | 20 | |||
| Ethol TEC (1+15) | 3200 | 17.5 | |||
| Ethol TEC (1+15) | 6400 | 22.75 | |||
| Ethol UFG | 1600 | 5.5 | |||
| Ethol UFG | 3200 | 7.5 | |||
| Ethol UFG | 6400 | 10.5 | |||
| Extend Plus (1+15) | 800 | 9 | |||
| Extend Plus (1+15) | 1600 | 13 | |||
| Extend Plus (1+15) | 3200 | 16 | |||
| Extend Plus (1+15) | 6400 | 19 | |||
| F60/F76+ (1+9) | 800 | 8 | |||
| F60/F76+ (1+9) | 800 | 5.5 | |||
| F60/F76+ (1+9) | 1600 | 9 | |||
| F60/F76+ (1+9) | 1600 | 6.5 | |||
| F60/F76+ (1+9) | 3200 | 10.5 | |||
| F60/F76+ (1+9) | 3200 | 7.5 | |||
| F60/F76+ (1+9) | 6400 | 12.5 | |||
| F60/F76+ (1+9) | 6400 | 9 | |||
| FD10 (1+9) | 3200 | 13 | |||
| FD10 (1+14) | 3200 | 17 | |||
| FD30 (1+5) | 3200 | 5 | |||
| FD30 (1+7) | 3200 | 7 | |||
| FD30 (1+9) | 3200 | 9 | |||
| FD30 (1+9) | 6400 | 11 | |||
| FG7 (1+3) | 1600 | 6.5 | |||
| FG7 (1+3) | 3200 | 7.5 | |||
| FG7 (1+15) | 1600 | 13 | |||
| FG7 (1+15) | 3200 | 15 | |||
| FG7 (1+15S) | 1600 | 10 | |||
| FG7 (1+15S) | 3200 | 14.5 | |||
| Fino ST33 (1+1) | 800 | 6 | |||
| Fino ST33 (1+1) | 1600 | 7.25 | |||
| Fino ST33 (1+1) | 3200 | 9 | |||
| Fino ST33 (1+1) | 6400 | 12 | |||
| Fino ST33 (1+1) | 12500 | 10 | |||
| FX39 (1+9) | 3200 | 12.5 | |||
| FX39 (1+9) | 1280 | 11.5 | |||
| FX50 | 3200 | 16 | |||
| Gamma Plus (1+7) | 3200 | 6.5 | |||
| Gamma Plus (1+12) | 3200 | 9.5 | |||
| Gamma Plus (1+20) | 3200 | 13.5 | |||
| Gradual ST20 (1+9) | 1600 | 10 | |||
| Gradual ST20 (1+9) | 3200 | 13 | |||
| Gradual ST20 (1+9) | 6400 | 16 | |||
| HC-110 (B) | 400 | 5 | |||
| HC-110 (B) | 800 | 5.5 | |||
| HC-110 (B) | 1600 | 6 | |||
| HC-110 (B) | 3200 | 7.5 | |||
| HC-110 (B) | 6400 | 9.5 | |||
| Ilfosol S (1+9) | 3200 | 17.5 | |||
| Ilfotec DD | 400 | 8.5 | |||
| Ilfotec DD | 800 | 9 | |||
| Ilfotec DD | 1600 | 10 | |||
| Ilfotec DD | 3200 | 10.5 | |||
| Ilfotec DD | 6400 | 12.5 | |||
| Ilfotec DD | 12500 | 14 | |||
| Ilfotec DD-X (1+4) | 800 | 7.5 | |||
| Ilfotec DD-X (1+4) | 1600 | 9 | |||
| Ilfotec DD-X (1+4) | 3200 | 11 | |||
| Ilfotec DD-X (1+4) | 6400 | 15 | |||
| Ilfotec HC (1+31) | 1600 | 9 | |||
| Ilfotec HC (1+31) | 3200 | 11.5 | |||
| Ilfotec LC29 (1+19) | 3200 | 11.5 | |||
| Microfine FRPC | 2000 | 3+3 | |||
| Microphen | 1600 | 10.5 | |||
| Microphen | 3200 | 12 | |||
| Microphen (1+1) | 1600 | 13.5 | |||
| Microphen (1+1) | 3200 | 18 | |||
| Microphen (1+1) | 6400 | 21 | |||
| Negafin | 3200 | 11 | |||
| Neofin Red | 3200 | 12 | |||
| Neotenal Liquid (1+5) | 3200 | 8* | |||
| Neotenal Powder | 3200 | 12* | |||
| Nucleol BF200 (4+2.5) | 1600 | 9.75 | |||
| Nucleol BF200 (4+2.5) | 3200 | 10 | |||
| Nucleol BF200 (4+2.5) | 6400 | 12 | |||
| Nucleol BF200 (4+2.5) | 12500 | 16 | |||
| Ornano MX | 800 | 6 | |||
| Ornano MX | 1600 | 7 | |||
| Ornano MX | 3200 | 9.5 | |||
| Ornano MX | 6400 | 11 | |||
| Ornano MX | 12500 | 12.5 | |||
| Ornano MX | 25000 | 14 | |||
| Promicrol (1+9) | 4800-6400 | 15 | |||
| Promicrol (1+14) | 4800-6400 | 22 | |||
| Rodinal (1+25) | 1250-3200 | 8 | |||
| Rodinal (1+25) | 6400 | 10.5 | |||
| Rodinal (1+50) | 1250-3200 | 16 | |||
| Studional | 1250 | 6 | |||
| Suprol (1+19) | 3200 | 5.5 | |||
| TG7 (1+3) | 1600 | 5.5 | |||
| TG7 (1+3) | 3200 | 7.5 | |||
| TG7 (1+15) | 1600 | 12 | |||
| TG7 (1+15) | 3200 | 12 | |||
| TG7 (1+15S) | 1600 | 10 | |||
| TG7 (1+15S) | 3200 | 9.5 | |||
| TMax Dev (1+4) | 400 | 6 | |||
| TMax Dev (1+4) | 800 | 6.5 | |||
| TMax Dev (1+4) | 1600 | 7 | |||
| TMax Dev (1+4) | 3200 | 9.5 | |||
| TMax Dev (1+4) | 6400 | 11 | |||
| TMax Dev (1+4) | 12500 | 12.5 | |||
| TMax Dev (1+4) | 25000 | 14 | |||
| TMax Dev (1+9) | 1280 | 16 | |||
| TMax RS | 400 | 8 | |||
| TMax RS | 800 | 9 | |||
| TMax RS | 1600 | 10.5 | |||
| TMax RS | 3200 | 13.5 | |||
| TMax RS | 6400 | 15 | |||
| TMax RS | 12500 | 12 | |||
| TMax RS | 25000 | 14 | |||
| Ultrafin (1+10) | 3200 | 8.5 | |||
| Ultrafin (1+20) | 3200 | 8* | |||
| Ultrafin Plus (1+4) | 3200 | 10 | |||
| Ultrafin Plus (1+6) | 3200 | 12 | |||
| Ultrafin SF | 3200 | 10 | |||
| Ultrafin SF (1+1) | 3200 | 12* | |||
| Unitol (1+14) | 3200 | 15 | |||
| Varispeed (1+9) | 3200 | 12.5 | |||
| Xtol | 100-200 | 7 | |||
| Xtol | 400 | 7.5 | |||
| Xtol | 800 | 8.25 | |||
| Xtol | 1600 | 9.25 | |||
| Xtol | 3200 | 11 | |||
| Xtol | 6400 | 12.5 | |||
| Xtol | 12500 | 15.25 | |||
| Xtol | 25000 | 18.5 | |||
| Xtol (1+1) | 100-200 | 10.5 | |||
| Xtol (1+1) | 400 | 11.5 | |||
| Xtol (1+1) | 800 | 12.5 | |||
| Xtol (1+1) | 1600 | 14 | |||
| Xtol (1+1) | 3200 | 16.5 | |||
| Xtol (1+1) | 6400 | 19.5 | |||
| Xtol (1+1) | 12500 | 22.5 | |||
| Xtol (1+1) | 25000 | 26 | |||
| Xtol (1+2) | 100-200 | 14.25 | |||
| Xtol (1+2) | 400 | 15.5 | |||
| Xtol (1+2) | 800 | 16.5 | |||
| Xtol (1+2) | 1600 | 19 | |||
| Xtol (1+2) | 3200 | 22 | |||
| Xtol (1+2) | 6400 | 26.5 | |||
| Xtol (1+3) | 100-200 | 17.25 | |||
| Xtol (1+3) | 400 | 18.5 | |||
| Xtol (1+3) | 800 | 20.5 | |||
| Xtol (1+3) | 1600 | 23 | |||
| Xtol (1+3) | 3200 | 27 |
| * continuous agitation |
The Massive Dev Chart
http://www.digitaltruth.com