| KODAK TRI-X Pan [TX] |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| ACU-1 (1+5) | 1000 | 10 | 14 | ||
| Acufine | 1000 | 5 | 5.5 | ||
| Aculux 2 (1+9) | 400 | 9 | 12 | ||
| Acutol (1+9) | 400 | 9 | 12 | ||
| Acutol (1+10) | 640 | 9 | |||
| Acutol (1+14) | 400 | 12 | |||
| Acutol (1+15) | 640 | 13.5 | |||
| Arista Liquid | 400 | 8 | 8 | ||
| Arista Premium (1+9) | 400 | 6 | 6 | ||
| Clayton F60 (1+9) | 400 | 6 | 6 | ||
| D-76/ID-11 | 400 | 8 | 8 | ||
| D-76/ID-11 | 1600 | 13 | 13 | ||
| D-76/ID-11 (1+1) | 50 | 7 | 7 | ||
| D-76/ID-11 (1+1) | 200 | 9.5 | |||
| D-76/ID-11 (1+1) | 400 | 10-11 | 10 | ||
| Diafine | 1600 | 3+3 | 3+3 | ||
| DK-50 (1+1) | 400 | 6 | 6 | ||
| Econotol 2 (1+9) | 400 | 8.5 | 8.5 | ||
| Econotol 2 (1+14) | 400 | 13 | 13 | ||
| Emofin | 400 | 6.5 | 6.5 | ||
| Ethol Blue (1+30) | 1600 | 5.25 | 5 | ||
| Ethol Blue (1+30) | 2400 | 6.75 | |||
| Ethol Blue (1+60) | 400 | 5.5 | 5.5 | ||
| Ethol TEC (1+15) | 800 | 13 | |||
| Ethol TEC (1+15) | 1000 | 12 | |||
| Ethol UFG | 400 | 3 | 3.5 | ||
| Ethol UFG | 650 | 4 | |||
| Ethol UFG | 1280 | 5.25 | 5.25 | ||
| Extend Plus (1+15) | 400 | 11 | 11 | ||
| F60/F76+ (1+9) | 400 | 6 | 6 | ||
| F60/F76+ (1+9) | 400 | 5.5 | 5.5 | ||
| F60/F76+ (1+19) | 800+ | 11 | 11 | ||
| FD10 (1+9) | 400 | 9 | 9 | ||
| FD10 (1+14) | 400 | 13 | 13 | ||
| FD30 (1+5) | 800 | 5 | 5 | ||
| FD30 (1+5) | 1600 | 8 | 8 | ||
| FD30 (1+5) | 3200 | 12 | 12 | ||
| FD30 (1+7) | 400 | 5 | 5 | ||
| FD30 (1+7) | 800 | 7 | 7 | ||
| FD30 (1+7) | 1600 | 10 | 10 | ||
| FD30 (1+7) | 3200 | 16 | 16 | ||
| FD30 (1+9) | 400 | 6 | 6 | ||
| FD30 (1+9) | 800 | 9 | 9 | ||
| FD30 (1+9) | 1600 | 15 | 15 | ||
| FG7 (1+3) | 320 | 5.25 | 4.5 | ||
| FG7 (1+15) | 320 | 12 | 10 | ||
| FG7 (1+15S) | 320 | 9 | 7.5 | ||
| Fino S31 | 400 | 5.5 | 5.5 | ||
| Fino S31 | 800 | 7 | 7 | ||
| Fino S31 | 1600 | 9 | 9 | ||
| Fino ST33 (1+1) | 400 | 6 | 6 | ||
| Fino ST33 (1+1) | 800 | 7.5 | 7.5 | ||
| Fino ST33 (1+1) | 1600 | 10 | 10 | ||
| FX39 (1+9) | 400 | 8 | 11 | ||
| FX50 | 400 | 11 | 11 | ||
| Gamma Plus (1+7) | 400 | 7.5 | 4.5 | ||
| Gamma Plus (1+12) | 400 | 9 | 6.5 | ||
| Gamma Plus (1+20) | 400 | 13.5 | 8.5 | ||
| Gradual ST20 (1+9) | 400 | 9 | 9 | ||
| Gradual ST20 (1+9) | 800 | 10.75 | 10.75 | ||
| Gradual ST20 (1+9) | 1600 | 13.5 | 13.5 | ||
| HC-110 (A) | 400 | 3.75 | 3.75 | ||
| HC-110 (B) | 200 | 6.75* | |||
| HC-110 (B) | 400 | 7.5 | 7.5 | ||
| HC-110 (B) | 1600 | 16 | 16 | ||
| Heico OS (1+10) | 400 | 5.75 | 5.75 | ||
| Ilfosol S (1+9) | 400 | 10 | 10 | ||
| Ilfotec DD | 200 | 6.5 | |||
| Ilfotec DD | 400 | 7.5 | |||
| Ilfotec DD | 800 | 8.5 | |||
| Ilfotec DD | 1600 | 9.5 | |||
| Ilfotec DD | 3200 | 10.5 | |||
| Ilfotec DD-X (1+4) | 200 | 6.5 | 6.5 | ||
| Ilfotec DD-X (1+4) | 400 | 8 | 8 | ||
| Ilfotec DD-X (1+4) | 800 | 10 | 10 | ||
| Ilfotec DD-X (1+4) | 1600 | 14 | 14 | ||
| Microdol-X | 400 | 10 | 10 | ||
| Microdol-X (1+3) | 400 | 13 | 13 | ||
| Microfine FRPC | 800 | 3+3 | 3+3 | ||
| Microphen | 500 | 6 | 6 | ||
| Microphen | 1600 | 16 | 16 | ||
| Microphen (1+1) | 500 | 11 | 11 | ||
| Microphen (1+1) | 800 | 15 | 15 | ||
| Microphen (1+1) | 1600 | 16.5 | 16.5 | ||
| Microphen (1+1) | 3200 | 24 | 24 | ||
| Microphen (1+3) | 500 | 22 | 22 | ||
| Negafin | 400 | ? | |||
| Neofin Blue | 400 | 20 | 20 | ||
| Neofin Red | 400 | 11 | 11 | ||
| Neotenal Liquid (1+5) | 400 | 6.5* | 6.5* | ||
| Neotenal Powder | 400 | 8* | 8* | ||
| Nucleol BF200 (2+1.5) | 400 | 9.5 | 9.5 | ||
| Nucleol BF200 (2+1.5) | 800 | 12 | 12 | ||
| Nucleol BF200 (3.5+2) | 1600 | 16 | 16 | ||
| Nucleol BF200 (6+3.5) | 3200 | 25 | 25 | ||
| Ornano MX | 400-800 | 5.5 | 5.5 | ||
| Ornano MX | 1600 | 8.5 | 8.5 | ||
| Ornano MX | 3200 | 10.5 | 10.5 | ||
| Perceptol | 320 | 10 | 10 | ||
| Perceptol (1+1) | 320 | 12 | 12 | ||
| Perceptol (1+3) | 320 | 15 | 15 | ||
| Pressmax (1+19) | 400 | 7.5 | 7.5 | ||
| Promicrol (1+9) | 600-800 | 9 | 9 | ||
| Promicrol (1+14) | 600-800 | 13 | 13 | ||
| Rodinal (1+25) | 400 | 7 | 7 | ||
| Rodinal (1+35) | 400 | 10 | |||
| Rodinal (1+50) | 400 | 13 | 13 | ||
| Rodinal (1+50) | 640 | 15.5 | |||
| Rodinal (1+50) | 800 | 16.5 | 16.5 | ||
| Rodinal (1+50) | 1600 | 18.5 | 18.5 | ||
| Rodinal (1+60) | 400 | 15 | 15 | ||
| Rodinal (1+75) | 400 | 17.5 | 17.5 | ||
| Rodinal (1+100) | 250 | 15 | 15 | ||
| Rodinal (1+100) | 400 | 20 | 20 | ||
| Rodinal (1+100) | 800 | 17.5 | 17.5 | ||
| Sensidol (1+7) | 400 | 6 | 6 | ||
| Spur SLD (1+9) | 400 | 5 | |||
| Studional | 400 | 3.5-5 | 3.5-5 | ||
| Suprol (1+19) | 400 | 4 | 4 | ||
| TMax Dev (1+4) | 400-800 | 6 | 6 | ||
| TMax Dev (1+4) | 1600 | 10 | 8.5 | ||
| TMax Dev (1+4) | 3200 | 12 | 11 | ||
| TMax Dev (1+9) | 640 | 11 | 11 | ||
| TMax RS | 400-800 | 5 | 5 | ||
| TMax RS | 1600 | 8 | 8 | ||
| TMax RS | 3200 | 11 | 11 | ||
| Tofen S37 | 400 | 5 | 5 | ||
| Tofen S37 | 800 | 6.5 | 6.5 | ||
| Tofen S37 | 1600 | 9.5 | 9.5 | ||
| Ultrafin (1+10) | 400 | 9 | 9 | ||
| Ultrafin Plus (1+4) | 400 | 7 | 7 | ||
| Ultrafin Plus (1+6) | 400 | 9.5 | 9.5 | ||
| Ultrafin SF | 400 | 9 | 9 | ||
| Unitol (1+14) | 400 | 9 | 9 | ||
| Universal (1+19) | 400 | 5.5 | 6.5 | ||
| Varispeed (1+9) | 400 | 5.5 | 5.5 | ||
| Xtol | 100-200 | 5.5 | 5.5 | ||
| Xtol | 400 | 6.75 | 6.25 | ||
| Xtol | 800 | 7.75 | 7 | ||
| Xtol | 1600 | 9 | 8.75 | ||
| Xtol | 3200 | 10.5 | 10.25 | ||
| Xtol (1+1) | 100-200 | 8 | 6.75 | ||
| Xtol (1+1) | 400 | 8.75 | 8 | ||
| Xtol (1+1) | 800 | 10 | 9.25 | ||
| Xtol (1+1) | 1600 | 11.75 | 11 | ||
| Xtol (1+1) | 3200 | 13.5 | 13.5 | ||
| Xtol (1+2) | 100-200 | 8.75 | 8.5 | ||
| Xtol (1+2) | 400 | 10.5 | 10.25 | ||
| Xtol (1+2) | 800 | 12.5 | 12 | ||
| Xtol (1+2) | 1600 | 14.5 | 14.5 | ||
| Xtol (1+2) | 3200 | 17 | 17 | ||
| Xtol (1+3) | 100-200 | 10.75 | 9.5 | ||
| Xtol (1+3) | 400 | 12.5 | 11 | ||
| Xtol (1+3) | 800 | 14 | 13.5 | ||
| Xtol (1+3) | 1600 | 16.5 | 16.25 | ||
| Xtol (1+3) | 3200 | 20 | 19.75 |
| * continuous agitation |
The Massive Dev Chart
http://www.digitaltruth.com