| KODAK VERICHROME PAN |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| ACU-1 (1+5) | 250 | 11.25 | |||
| Acufine | 250 | 5 | |||
| Aculux (1+9) | 160 | 9 | |||
| Acutol (1+10) | 160 | 9 | |||
| Acutol (1+15) | 160 | 13.5 | |||
| Acutol (1+20) | 160 | 18 | |||
| D-76/ID-11 | 80 | 6.5** | |||
| D-76/ID-11 | 125 | 7 | |||
| D-76/ID-11 (1+1) | 80 | 8 | |||
| D-76/ID-11 (1+1) | 125 | 9 | |||
| Ethol Blue (1+60) | 200 | 5 | |||
| Ethol TEC (1+15) | 320 | 8 | |||
| Ethol UFG | 160 | 2.5 | |||
| Fino S31 | 125 | 4 | |||
| Fino S31 | 250 | 5.5 | |||
| Fino ST33 | 125 | 2.75 | |||
| Fino ST33 | 250 | 3.5 | |||
| Fino ST33 | 500 | 5 | |||
| Fino ST33 (1+1) | 125 | 4 | |||
| Fino ST33 (1+1) | 250 | 5 | |||
| Fino ST33 (1+1) | 500 | 8.5 | |||
| Gamma Plus (1+12) | 100 | 7.5 | |||
| Gradual ST20 (1+9) | 125 | 6.5 | |||
| Gradual ST20 (1+9) | 250 | 7.5 | |||
| Gradual ST20 (1+9) | 500 | 9.5 | |||
| HC-110 (B) | 125 | 4.25 | |||
| Microdol-X | 125 | 9 | |||
| Microdol-X (1+3) | 125 | 12 | |||
| PMK | 64 | 7* | |||
| Pyrocat-HD | 125 | 6 | |||
| Sprint (1+9) | 125 | 6.5 | |||
| Tofen S37 | 125 | 4.25 | |||
| Tofen S37 | 250 | 6 | |||
| Tofen S37 | 500 | 8 | |||
| Xtol | 32-64 | 5 | |||
| Xtol | 125 | 6 | |||
| Xtol | 250 | 7 | |||
| Xtol | 500 | 8.5 | |||
| Xtol | 1000 | 11 | |||
| Xtol (1+1) | 32-64 | 6.75 | |||
| Xtol (1+1) | 125 | 7.5 | |||
| Xtol (1+1) | 250 | 8.75 | |||
| Xtol (1+1) | 500 | 10.75 | |||
| Xtol (1+1) | 1000 | 13.75 | |||
| Xtol (1+2) | 32-64 | 7.5 | |||
| Xtol (1+2) | 125 | 8.5 | |||
| Xtol (1+2) | 250 | 10.25 | |||
| Xtol (1+2) | 500 | 12.75 | |||
| Xtol (1+2) | 1000 | 16.25 | |||
| Xtol (1+3) | 32-64 | 9.25 | |||
| Xtol (1+3) | 125 | 10.25 | |||
| Xtol (1+3) | 250 | 11.75 | |||
| Xtol (1+3) | 500 | 14 | |||
| Xtol (1+3) | 1000 | 16.5 |
| * continuous agitation |
| ** with Yellow filter #8 |
The Massive Dev Chart
http://www.digitaltruth.com